The results of this year’s Dons Trust Board election were announced at the Trust’s AGM, which was held at the Cherry Red Records Stadium on Wednesday, December 10.
There were seven validly nominated candidates. The votes cast for each were:
Name | Post | Electronic | Total |
Nigel Higgs (elected) | 54 | 372 | 426 |
Matt Breach (elected) | 48 | 347 | 395 |
Kris Stewart (elected) | 42 | 304 | 346 |
Sean McLaughlin (elected) | 44 | 300 | 344 |
Tom Adam | 37 | 227 | 264 |
Roger Evans | 34 | 184 | 218 |
Colin Dipple | 26 | 133 | 159 |
Spoilt | 0 | 2 | 2 |
The electorate was 1809 and there were 578 returned ballot forms, so the percentage turnout was 32%.
Our thanks to all the candidates for standing.